sessions · cache
Sessions
Live cache, cost, context, and abandonment state across indexed projects.
Matching
124
this filter
Live
0
active now
Idle
0
recent, paused
Abandoned
18
past threshold
cachecaper
Cache sessions
| Review | Project | Session | Harness | Lifecycle | Cache | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
flower master | Boot daemon from spawn packet file /Users/mikeferrara/Documents/code/flower | claude | idle | hot 51:26 | — | 25.5m | $55.6429 | 8m ago |
|
|
flower master | Bind flower-refine daemon reset successor /Users/mikeferrara/Documents/code/flower | claude | idle | hot 50:34 | — | 109.0m | $213.0209 | 9m ago |
|
|
flower master | Follow daemon spawn packet configuration /Users/mikeferrara/Documents/code/flower | claude | idle | hot 47:19 | — | 63.4m | $124.4798 | 12m ago |
|
|
flower master | Follow daemon boot packet instructions /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 53.8m | $128.4365 | 3h ago |
|
|
flower master | Run agents in Proxmox worktrees via remote SSH /Users/mikeferrara/Documents/code/flower | claude | abandoned | cold 00:00 | — | 50.6m | $180.1301 | 4h ago |
|
|
flower master | Review daemon boot packet for orchestrator /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 40.2m | $102.1370 | 9h ago |
|
|
flower master | Reset flower ops daemon with successor handoff /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 60.1m | $133.3328 | 11h ago |
|
|
flower master | Reset successor orchestrator for flower project /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 29.8m | $94.1326 | 12h ago |
|
|
code main | Read the file /Users/mikeferrara/Documents/code/worktrees/flower/_dispatch-271.md and execute it fully as your task — it is your dispatch brief from the flower orchestrator (top priority). Follow every step in order; the detailed spec is in recall_br /Users/mikeferrara/Documents/code/worktrees/flower/wt2 | codex | done | cold 00:00 | 42.4% | 3.1m | $3.0192 | 12h ago |
|
|
code main | Read the file /Users/mikeferrara/Documents/code/worktrees/flower/_dispatch-246.md and execute it fully as your task — it is your dispatch brief from the flower orchestrator. Follow every step in order. /Users/mikeferrara/Documents/code/worktrees/flower/wt1 | codex | done | cold 00:00 | 59.5% | 6.9m | $6.7794 | 13h ago |
|
|
code main | Read the file /Users/mikeferrara/Documents/code/worktrees/flower/_dispatch-217.md and execute it fully as your task — it is your dispatch brief from the flower orchestrator. This is a REWORK of a reverted merge; follow every step in order and heed th /Users/mikeferrara/Documents/code/worktrees/flower/backend | codex | done | cold 00:00 | 57.6% | 4.8m | $3.8564 | 13h ago |
|
|
flower master | Flower orchestrator daemon reset successor setup /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 30.3m | $90.3294 | 14h ago |
|
|
code main | Dispatched worker for flower Brief #260 (PR-3: Discuss/Clarify bounds + liveness redelivery + reset/handoff hardening — child of #229; deps #258 which is MERGED). Backend only, no UI. Steps: 1. whoami() to confirm Solo identity (proc 1178 / project 5 /Users/mikeferrara/Documents/code/worktrees/flower/wt1 | codex | done | cold 00:00 | 58.8% | 5.9m | $4.4930 | 14h ago |
|
|
code main | Dispatched worker for flower Brief #258 (PR-1: "Discuss/Clarify" discussion SPINE — child of #229 under decisions epic #95). Backend only, no UI. Steps: 1. whoami() to confirm Solo identity (proc 1177 / project 56). 2. tool_search "recall_brief brief /Users/mikeferrara/Documents/code/worktrees/flower/wt2 | codex | done | cold 00:00 | 52.5% | 4.9m | $4.0423 | 14h ago |
|
|
code main | Dispatched worker for flower Brief #266 (per-project orchestrator reset baton fix). Steps: 1. whoami() to confirm Solo identity (proc 1176 / project 55). 2. tool_search "recall_brief brief_append brief_dispatch_complete" (limit 20); report whether fl /Users/mikeferrara/Documents/code/worktrees/flower/wt1 | codex | abandoned | cold 00:00 | 33.4% | 2.4m | $2.5342 | 14h ago |
|
|
flower master | Test flower daemon checkin and roster identity /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 146.3k | $1.8778 | 16h ago |
|
|
flower master | Phase-1 flower MCP server decoupling test /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 259.5k | $2.3563 | 17h ago |
|
|
flower master | agent-a795917720db2f60f /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 666.1k | $0.1171 | 18h ago |
|
|
flower master | 2fc2a494-dc7b-48ca-b26d-d7026cb4ac4f /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 41.9k | $0.7746 | 18h ago |
|
|
flower master | agent-a03d662af29d77d68 /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 748.1k | $2.9532 | 18h ago |
|
|
flower master | agent-a97fc1d793c39283a /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 462.5k | $2.6691 | 18h ago |
|
|
flower master | agent-a06dbca218ec7ecef /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 360.6k | $2.2883 | 18h ago |
|
|
flower master | Initialize flower orchestrator daemon reset successor /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 55.6m | $169.4154 | 19h ago |
|
|
flower master | Map flower workspace dependencies for remote Linux execution /Users/mikeferrara/Documents/code/flower | claude | abandoned | cold 00:00 | — | 1.7m | $5.1487 | 19h ago |
|
|
flower master | Evaluate Solo's remote agent capabilities and SSH-driven viability /Users/mikeferrara/Documents/code/flower | claude | done | cold 00:00 | — | 317.2k | $1.5883 | 19h ago |
Showing 1–25 of 124
per page
1 / 5