sessions · cache
Sessions
Live cache, cost, context, and abandonment state across indexed projects.
Matching
5
this filter
Live
0
active now
Idle
0
recent, paused
Abandoned
0
past threshold
cachecaper
Cache sessions
| Review | Project | Session | Harness | Lifecycle | Cache | ||||
|---|---|---|---|---|---|---|---|---|---|
|
|
_glm master | Review _glm project state and evaluate flower MCP tools /Users/mikeferrara/Documents/code/_glm | claude | done | cold 00:00 | — | 685.6k | $6.9176 | 5d ago |
|
|
_glm master | Set up GLM-5.2 on RunPod with H200 GPUs /Users/mikeferrara/Documents/code/_glm | claude | done | cold 00:00 | — | 34.3m | $91.8579 | 1w ago |
|
|
_glm master | Hello — session open, awaiting task /Users/mikeferrara/Documents/code/_glm | pi | done | unknown | — | 11.0k | free | 1w ago |
|
|
_glm master | Respond with only hello /Users/mikeferrara/Documents/code/_glm | pi | done | unknown | — | 11.0k | free | 1w ago |
|
|
_glm master | Respond with only 'hello' /Users/mikeferrara/Documents/code/_glm | pi | done | unknown | — | 29.3k | free | 1w ago |
Showing 1–5 of 5
per page
1 / 1